We use cookies to deliver and improve our services, analyze site usage, and if you agree, to personalize your experience. Read our Cookie Policy.
Start free. Scale as you grow. Volume tiers tighten the per-1k cost as you climb. Everything below is read from the live billing config — same source the dashboard uses.
Slide to find the right tier for your sending volume. Prices adjust based on currency and billing cycle.
Purchase email credits in bulk — use them whenever you need. No monthly subscription, no expiry.
Credit packs for the Email Verification service — validate addresses before they ever touch your sending reputation. 1 email check = 1 credit. One-time purchase, no subscription, no expiry — and the bigger the pack, the less each check costs.
Everything you need to choose between Free and Professional.
| Feature | Free | RECOMMENDED Professional |
|---|---|---|
| Sending | ||
| Monthly email volume | 3,000 | 25K – 1.2M |
| SMTP relay | ||
| REST API | ||
| Batch sending | ||
| Scheduled sends | — | |
| Hosted file storage (upload once, link in emails) | — | 100 MB included |
| Storage add-on · Business | — | 10 GB · €12/mo |
| Storage add-on · Scale | — | 100 GB · €39/mo |
| Deliverability | ||
| Shared IP pool | Under 500K | |
| Dedicated IP | — | From 500K sends |
| Custom DKIM signing | ||
| SPF / DMARC alignment | ||
| Suppression management | ||
| Analytics | ||
| Open & click tracking | ||
| Activity report retention | 30 days | 12 months |
| Deliverability dashboard | ||
| Per-domain reputation | ||
| Export & reports | ||
| Audit trail retention | 30 days | 12 months |
| Webhook log retention | 30 days | 12 months |
| Suppression list retention | Never deleted | Never deleted |
| Proof-of-Sending certificates | — | 12 months |
| Templates | ||
| Template storage | Unlimited | Unlimited |
| Merge fields | ||
| Webhooks & API | ||
| Webhook endpoints | 1 | Unlimited |
| Webhook retry & logs | ||
| API keys | 2 | Unlimited |
| Security | ||
| TLS encryption | ||
| Two-factor auth | ||
| SSO (Google & Microsoft) | ||
| Custom DPA | — | |
| Security & compliance pack | — | |
| Support | ||
| Email support | 24h response | 4h response |
| Chat support | — | |
| Dedicated CSM | — | Add-on |
| Slack channel | — | Add-on |
| Phone bridge (24/7) | — | Add-on |
3,000 free emails a month, no credit card, and every feature from day one.





